Tag: Càng a xe toyota
Sản phẩm đang cập nhật...
Hiển thị 10/10 Kết quả
Sản phẩm đang cập nhật...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 0 | |
SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`slug`, `Tag`.`description`, `Tag`.`keyword`, `Tag`.`title`, `Tag`.`view`, `Tag`.`order`, `Tag`.`home_page`, `Tag`.`created` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`slug` = 'cang-a-xe-toyota' LIMIT 1 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 109 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 109 | 1 | 1 | 0 | |
UPDATE `chophutung_db`.`tags` SET `view` = 557 WHERE `chophutung_db`.`tags`.`id` = '109' | 1 | 1 | 23 | maybe slow |
SELECT `ProductsTag`.`id`, `ProductsTag`.`product_id` FROM `chophutung_db`.`products_tags` AS `ProductsTag` WHERE `tag_id` = '109' | 10 | 10 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (1536, 1530, 1512, 1327, 839, 838, 837, 1582, 1586, 1633) ORDER BY `order` asc, `created` desc LIMIT 16 | 10 | 10 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (1536, 1530, 1512, 1327, 839, 838, 837, 1582, 1586, 1633) | 1 | 1 | 0 | |
SELECT `PostsTag`.`id`, `PostsTag`.`post_id` FROM `chophutung_db`.`posts_tags` AS `PostsTag` WHERE `tag_id` = '109' | 0 | 0 | 0 | |
SELECT `Post`.`name_vie`, `Post`.`image`, `Post`.`slug`, `Post`.`id`, `Post`.`content_vie`, `Post`.`created` FROM `chophutung_db`.`posts` AS `Post` WHERE `Post`.`active` = '1' AND `Post`.`id` IS NULL ORDER BY `Post`.`order` asc, `Post`.`created` desc LIMIT 12 | 0 | 0 | 0 |
Peak Memory Use 14.62 MB
Message | Memory use |
---|---|
Component initialization | 2.72 MB |
Controller action start | 5.23 MB |
Controller render start | 5.64 MB |
View render complete | 7.44 MB |
Total Request Time: 370 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 68.48 | |
Event: Controller.initialize | 48.79 | |
Event: Controller.startup | 2.53 | |
Controller action | 54.14 | |
Event: Controller.beforeRender | 44.31 | |
» Processing toolbar data | 43.33 | |
Rendering View | 45.83 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Frontend/tags.ctp | 25.35 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp | 2.52 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #2 | 2.26 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #2 | 0.30 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #3 | 2.25 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #3 | 0.28 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #4 | 2.23 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #4 | 0.29 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #5 | 2.23 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #5 | 0.30 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #6 | 2.39 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #6 | 0.36 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #7 | 2.23 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #7 | 0.29 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #8 | 2.23 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #8 | 0.29 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #9 | 2.24 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #9 | 0.31 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #10 | 2.32 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #10 | 0.29 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 15.83 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 1.10 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.34 | |
» » Rendering APP/View/Elements/frontend/sidebar_manufacture.ctp | 5.82 | |
Event: View.afterLayout | 0.00 |