Hiển thị 10/10 Kết quả
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 0 | |
SELECT `ProductCategory`.`id`, `ProductCategory`.`name_eng`, `ProductCategory`.`title`, `ProductCategory`.`name_vie`, `ProductCategory`.`slug`, `ProductCategory`.`description`, `ProductCategory`.`keyword`, `ProductCategory`.`introduction_eng`, `ProductCategory`.`introduction_vie`, `ProductCategory`.`active`, `ProductCategory`.`home_page`, `ProductCategory`.`order`, `ProductCategory`.`image`, `ProductCategory`.`image_home`, `ProductCategory`.`image_icon`, `ProductCategory`.`parent_id`, `ProductCategory`.`parent_id_2`, `ProductCategory`.`parent_id_3`, `ProductCategory`.`property_category_id`, `ProductCategory`.`rght`, `ProductCategory`.`lft`, `ProductCategory`.`created`, (SELECT COUNT(*) FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`) AS `ProductCategory__have_sub`, (SELECT COUNT(*) FROM product_categories WHERE `product_categories`.`parent_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`)) AS `ProductCategory__have_sub_2`, (SELECT COUNT(*) FROM products WHERE `products`.`product_category_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`)) OR `products`.`product_category_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`) OR `products`.`product_category_id` = `ProductCategory`.`id`) AS `ProductCategory__count_products`, `product_category`.`id`, `product_category`.`name_eng`, `product_category`.`title`, `product_category`.`name_vie`, `product_category`.`slug`, `product_category`.`description`, `product_category`.`keyword`, `product_category`.`introduction_eng`, `product_category`.`introduction_vie`, `product_category`.`active`, `product_category`.`home_page`, `product_category`.`order`, `product_category`.`image`, `product_category`.`image_home`, `product_category`.`image_icon`, `product_category`.`parent_id`, `product_category`.`parent_id_2`, `product_category`.`parent_id_3`, `product_category`.`property_category_id`, `product_category`.`rght`, `product_category`.`lft`, `product_category`.`created` FROM `chophutung_db`.`product_categories` AS `ProductCategory` LEFT JOIN `chophutung_db`.`product_categories` AS `product_category` ON (`ProductCategory`.`parent_id` = `product_category`.`id`) WHERE `ProductCategory`.`slug` = 'bi-tang' LIMIT 1 | 1 | 1 | 9 | maybe slow |
SELECT `product_categories`.`name_vie`, `product_categories`.`name_eng`, `product_categories`.`slug`, `product_categories`.`id`, `product_categories`.`image`, `product_categories`.`parent_id`, `product_categories`.`parent_id_2` FROM `chophutung_db`.`product_categories` AS `product_categories` WHERE `active` = '1' AND `product_categories`.`parent_id` = (22) | 0 | 0 | 0 | |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND ((`Product`.`product_category_id` = 22) OR (`Product`.`product_category_id_2` = 22) OR (`Product`.`product_category_id_3` = 22) OR (`Product`.`product_category_id_4` = 22)) ORDER BY `order` asc, `created` desc LIMIT 16 | 10 | 10 | 7 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND ((`Product`.`product_category_id` = 22) OR (`Product`.`product_category_id_2` = 22) OR (`Product`.`product_category_id_3` = 22) OR (`Product`.`product_category_id_4` = 22)) | 1 | 1 | 4 | maybe slow |
Peak Memory Use 23.72 MB
Message | Memory use |
---|---|
Component initialization | 2.73 MB |
Controller action start | 5.24 MB |
Controller render start | 5.75 MB |
View render complete | 7.59 MB |
Total Request Time: 597 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 75.75 | |
Event: Controller.initialize | 56.10 | |
Event: Controller.startup | 2.71 | |
Controller action | 45.11 | |
Event: Controller.beforeRender | 163.77 | |
» Processing toolbar data | 162.70 | |
Rendering View | 41.46 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Frontend/product_category.ctp | 28.96 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp | 2.63 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp | 0.35 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #2 | 2.47 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #2 | 0.31 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #3 | 2.46 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #3 | 0.31 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #4 | 2.49 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #4 | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #5 | 2.48 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #5 | 0.31 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #6 | 2.53 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #6 | 0.38 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #7 | 2.49 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #7 | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #8 | 2.50 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #8 | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #9 | 2.51 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #9 | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #10 | 2.49 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #10 | 0.32 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 8.99 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 1.41 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.37 | |
Event: View.afterLayout | 0.00 |