Hiển thị 16/604 Kết quả
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 3 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`name_eng`, `ProductCategory`.`title`, `ProductCategory`.`name_vie`, `ProductCategory`.`slug`, `ProductCategory`.`description`, `ProductCategory`.`keyword`, `ProductCategory`.`introduction_eng`, `ProductCategory`.`introduction_vie`, `ProductCategory`.`active`, `ProductCategory`.`home_page`, `ProductCategory`.`order`, `ProductCategory`.`image`, `ProductCategory`.`image_home`, `ProductCategory`.`image_icon`, `ProductCategory`.`parent_id`, `ProductCategory`.`parent_id_2`, `ProductCategory`.`parent_id_3`, `ProductCategory`.`property_category_id`, `ProductCategory`.`rght`, `ProductCategory`.`lft`, `ProductCategory`.`created`, (SELECT COUNT(*) FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`) AS `ProductCategory__have_sub`, (SELECT COUNT(*) FROM product_categories WHERE `product_categories`.`parent_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`)) AS `ProductCategory__have_sub_2`, (SELECT COUNT(*) FROM products WHERE `products`.`product_category_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`)) OR `products`.`product_category_id` IN (SELECT id FROM product_categories WHERE `product_categories`.`parent_id` = `ProductCategory`.`id`) OR `products`.`product_category_id` = `ProductCategory`.`id`) AS `ProductCategory__count_products`, `product_category`.`id`, `product_category`.`name_eng`, `product_category`.`title`, `product_category`.`name_vie`, `product_category`.`slug`, `product_category`.`description`, `product_category`.`keyword`, `product_category`.`introduction_eng`, `product_category`.`introduction_vie`, `product_category`.`active`, `product_category`.`home_page`, `product_category`.`order`, `product_category`.`image`, `product_category`.`image_home`, `product_category`.`image_icon`, `product_category`.`parent_id`, `product_category`.`parent_id_2`, `product_category`.`parent_id_3`, `product_category`.`property_category_id`, `product_category`.`rght`, `product_category`.`lft`, `product_category`.`created` FROM `chophutung_db`.`product_categories` AS `ProductCategory` LEFT JOIN `chophutung_db`.`product_categories` AS `product_category` ON (`ProductCategory`.`parent_id` = `product_category`.`id`) WHERE `ProductCategory`.`slug` = 'he-thong-vo-xe' LIMIT 1 | 1 | 1 | 15 | maybe slow |
SELECT `product_categories`.`name_vie`, `product_categories`.`name_eng`, `product_categories`.`slug`, `product_categories`.`id`, `product_categories`.`image`, `product_categories`.`parent_id`, `product_categories`.`parent_id_2` FROM `chophutung_db`.`product_categories` AS `product_categories` WHERE `active` = '1' AND `product_categories`.`parent_id` = (1) | 13 | 13 | 3 | maybe slow |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND ((`Product`.`product_category_id` = 1) OR (`Product`.`product_category_id_2` = 1) OR (`Product`.`product_category_id_3` = 1) OR (`Product`.`product_category_id_4` = 1)) ORDER BY `order` asc, `created` desc LIMIT 16 | 16 | 16 | 50 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND ((`Product`.`product_category_id` = 1) OR (`Product`.`product_category_id_2` = 1) OR (`Product`.`product_category_id_3` = 1) OR (`Product`.`product_category_id_4` = 1)) | 1 | 1 | 45 | maybe slow |
Peak Memory Use 25.03 MB
Message | Memory use |
---|---|
Component initialization | 2.73 MB |
Controller action start | 5.23 MB |
Controller render start | 5.80 MB |
View render complete | 7.67 MB |
Total Request Time: 3880 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 426.49 | |
Event: Controller.initialize | 137.65 | |
Event: Controller.startup | 8.25 | |
Controller action | 186.67 | |
Event: Controller.beforeRender | 1411.75 | |
» Processing toolbar data | 1392.47 | |
Rendering View | 289.45 | |
» Event: View.beforeRender | 0.39 | |
» Rendering APP/View/Frontend/product_category.ctp | 212.20 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp | 17.89 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp | 5.94 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #2 | 4.29 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #2 | 0.46 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #3 | 15.95 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #3 | 0.51 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #4 | 12.02 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #4 | 1.17 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #5 | 20.20 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #5 | 1.08 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #6 | 3.46 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #6 | 0.44 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #7 | 8.62 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #7 | 0.49 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #8 | 10.45 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #8 | 0.84 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #9 | 15.20 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #9 | 11.66 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #10 | 3.57 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #10 | 0.44 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #11 | 8.79 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #11 | 0.58 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #12 | 9.79 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #12 | 0.52 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #13 | 12.03 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #13 | 8.05 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #14 | 11.77 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #14 | 0.90 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #15 | 9.93 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #15 | 0.64 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #16 | 4.10 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #16 | 0.53 | |
» Event: View.afterRender | 0.21 | |
» Event: View.beforeLayout | 0.12 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 56.93 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 10.02 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.97 | |
Event: View.afterLayout | 0.00 |