Tag: Đèn pha ô tô Hyundai
Sản phẩm đang cập nhật...
Hiển thị 9/9 Kết quả
Sản phẩm đang cập nhật...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 0 | |
SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`slug`, `Tag`.`description`, `Tag`.`keyword`, `Tag`.`title`, `Tag`.`view`, `Tag`.`order`, `Tag`.`home_page`, `Tag`.`created` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`slug` = 'den-pha-o-to-hyundai' LIMIT 1 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 108 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 108 | 1 | 1 | 0 | |
UPDATE `chophutung_db`.`tags` SET `view` = 594 WHERE `chophutung_db`.`tags`.`id` = '108' | 1 | 1 | 37 | maybe slow |
SELECT `ProductsTag`.`id`, `ProductsTag`.`product_id` FROM `chophutung_db`.`products_tags` AS `ProductsTag` WHERE `tag_id` = '108' | 9 | 9 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (1133, 1000, 996, 985, 968, 964, 963, 1540, 1543) ORDER BY `order` asc, `created` desc LIMIT 16 | 9 | 9 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (1133, 1000, 996, 985, 968, 964, 963, 1540, 1543) | 1 | 1 | 0 | |
SELECT `PostsTag`.`id`, `PostsTag`.`post_id` FROM `chophutung_db`.`posts_tags` AS `PostsTag` WHERE `tag_id` = '108' | 0 | 0 | 0 | |
SELECT `Post`.`name_vie`, `Post`.`image`, `Post`.`slug`, `Post`.`id`, `Post`.`content_vie`, `Post`.`created` FROM `chophutung_db`.`posts` AS `Post` WHERE `Post`.`active` = '1' AND `Post`.`id` IS NULL ORDER BY `Post`.`order` asc, `Post`.`created` desc LIMIT 12 | 0 | 0 | 0 |
Peak Memory Use 25.13 MB
Message | Memory use |
---|---|
Component initialization | 2.72 MB |
Controller action start | 5.23 MB |
Controller render start | 5.64 MB |
View render complete | 7.45 MB |
Total Request Time: 941 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 119.50 | |
Event: Controller.initialize | 52.47 | |
Event: Controller.startup | 2.57 | |
Controller action | 78.26 | |
Event: Controller.beforeRender | 383.42 | |
» Processing toolbar data | 382.42 | |
Rendering View | 40.36 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Frontend/tags.ctp | 23.00 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp | 2.53 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp | 0.31 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #2 | 2.26 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #2 | 0.29 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #3 | 2.22 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #3 | 0.30 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #4 | 2.32 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #4 | 0.32 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #5 | 2.27 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #5 | 0.30 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #6 | 2.27 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #6 | 0.29 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #7 | 2.30 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #7 | 0.30 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #8 | 2.31 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #8 | 0.30 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #9 | 2.30 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #9 | 0.30 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 14.07 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 1.06 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.35 | |
» » Rendering APP/View/Elements/frontend/sidebar_manufacture.ctp | 5.77 | |
Event: View.afterLayout | 0.00 |