Tag: Đèn gầm Toyota
Sản phẩm đang cập nhật...
Hiển thị 9/9 Kết quả
Sản phẩm đang cập nhật...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 0 | |
SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`slug`, `Tag`.`description`, `Tag`.`keyword`, `Tag`.`title`, `Tag`.`view`, `Tag`.`order`, `Tag`.`home_page`, `Tag`.`created` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`slug` = 'den-gam-toyota' LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 96 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 96 | 1 | 1 | 0 | |
UPDATE `chophutung_db`.`tags` SET `view` = 748 WHERE `chophutung_db`.`tags`.`id` = '96' | 1 | 1 | 14 | maybe slow |
SELECT `ProductsTag`.`id`, `ProductsTag`.`product_id` FROM `chophutung_db`.`products_tags` AS `ProductsTag` WHERE `tag_id` = '96' | 9 | 9 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (189, 120, 145, 1163, 1168, 1484, 1485, 1165, 1664) ORDER BY `order` asc, `created` desc LIMIT 16 | 9 | 9 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (189, 120, 145, 1163, 1168, 1484, 1485, 1165, 1664) | 1 | 1 | 0 | |
SELECT `PostsTag`.`id`, `PostsTag`.`post_id` FROM `chophutung_db`.`posts_tags` AS `PostsTag` WHERE `tag_id` = '96' | 0 | 0 | 0 | |
SELECT `Post`.`name_vie`, `Post`.`image`, `Post`.`slug`, `Post`.`id`, `Post`.`content_vie`, `Post`.`created` FROM `chophutung_db`.`posts` AS `Post` WHERE `Post`.`active` = '1' AND `Post`.`id` IS NULL ORDER BY `Post`.`order` asc, `Post`.`created` desc LIMIT 12 | 0 | 0 | 0 |
Peak Memory Use 25.16 MB
Message | Memory use |
---|---|
Component initialization | 2.73 MB |
Controller action start | 5.28 MB |
Controller render start | 5.70 MB |
View render complete | 7.51 MB |
Total Request Time: 581 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 63.94 | |
Event: Controller.initialize | 47.38 | |
Event: Controller.startup | 2.51 | |
Controller action | 44.75 | |
Event: Controller.beforeRender | 171.43 | |
» Processing toolbar data | 170.44 | |
Rendering View | 46.91 | |
» Event: View.beforeRender | 0.09 | |
» Rendering APP/View/Frontend/tags.ctp | 27.08 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp | 2.78 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #2 | 2.66 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #2 | 0.33 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #3 | 2.68 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #3 | 0.35 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #4 | 2.69 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #4 | 0.36 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #5 | 2.72 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #5 | 0.37 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #6 | 2.72 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #6 | 0.35 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #7 | 2.78 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #7 | 0.35 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #8 | 2.82 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #8 | 0.36 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #9 | 2.72 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #9 | 0.34 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 16.28 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 1.27 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.41 | |
» » Rendering APP/View/Elements/frontend/sidebar_manufacture.ctp | 6.58 | |
Event: View.afterLayout | 0.00 |