Phụ tùng ô tô
Quốc gia
Phụ tùng ô tô Bán Chạy


- Trang Chủ
- Tag: Bọc ghế da Mazda
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 0 | |
SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`slug`, `Tag`.`description`, `Tag`.`keyword`, `Tag`.`title`, `Tag`.`view`, `Tag`.`order`, `Tag`.`home_page`, `Tag`.`created` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`slug` = 'boc-ghe-da-mazda' LIMIT 1 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 77 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 77 | 1 | 1 | 0 | |
UPDATE `chophutung_db`.`tags` SET `view` = 226 WHERE `chophutung_db`.`tags`.`id` = '77' | 1 | 1 | 185 | maybe slow |
SELECT `ProductsTag`.`id`, `ProductsTag`.`product_id` FROM `chophutung_db`.`products_tags` AS `ProductsTag` WHERE `tag_id` = '77' | 0 | 0 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IS NULL ORDER BY `order` asc, `created` desc LIMIT 16 | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IS NULL | 1 | 1 | 0 | |
SELECT `PostsTag`.`id`, `PostsTag`.`post_id` FROM `chophutung_db`.`posts_tags` AS `PostsTag` WHERE `tag_id` = '77' | 0 | 0 | 0 | |
SELECT `Post`.`name_vie`, `Post`.`image`, `Post`.`slug`, `Post`.`id`, `Post`.`content_vie`, `Post`.`created` FROM `chophutung_db`.`posts` AS `Post` WHERE `Post`.`active` = '1' AND `Post`.`id` IS NULL ORDER BY `Post`.`order` asc, `Post`.`created` desc LIMIT 12 | 0 | 0 | 0 |
Peak Memory Use 24.19 MB
Message | Memory use |
---|---|
Component initialization | 2.73 MB |
Controller action start | 5.28 MB |
Controller render start | 5.63 MB |
View render complete | 7.37 MB |
Total Request Time: 711 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 64.44 | |
Event: Controller.initialize | 48.25 | |
Event: Controller.startup | 1.80 | |
Controller action | 209.96 | |
Event: Controller.beforeRender | 169.66 | |
» Processing toolbar data | 168.59 | |
Rendering View | 14.47 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Frontend/tags.ctp | 0.52 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 9.94 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 1.32 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.37 | |
Event: View.afterLayout | 0.00 |