Tag: Ba đờ sốc Toyota
Sản phẩm đang cập nhật...
Hiển thị 9/9 Kết quả
Sản phẩm đang cập nhật...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Support`.`id`, `Support`.`nick_name`, `Support`.`name`, `Support`.`phone`, `Support`.`active`, `Support`.`type`, `Support`.`created` FROM `chophutung_db`.`supports` AS `Support` WHERE `active` = '1' ORDER BY `type` desc | 0 | 0 | 27 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`slug`, `Tag`.`description`, `Tag`.`keyword`, `Tag`.`title`, `Tag`.`view`, `Tag`.`order`, `Tag`.`home_page`, `Tag`.`created` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`slug` = 'ba-do-soc-toyota' LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 88 | 1 | 1 | 2 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`tags` AS `Tag` WHERE `Tag`.`id` = 88 | 1 | 1 | 0 | |
UPDATE `chophutung_db`.`tags` SET `view` = 1165 WHERE `chophutung_db`.`tags`.`id` = '88' | 1 | 1 | 47 | maybe slow |
SELECT `ProductsTag`.`id`, `ProductsTag`.`product_id` FROM `chophutung_db`.`products_tags` AS `ProductsTag` WHERE `tag_id` = '88' | 9 | 9 | 46 | maybe slow |
SELECT `Product`.`id`, `Product`.`rate`, `Product`.`count_rate`, `Product`.`name_vie`, `Product`.`slug`, `Product`.`price`, `Product`.`price_sale`, `Product`.`created`, `Product`.`image`, `Product`.`image_default`, `Product`.`product_category_id`, `Product`.`content_vie` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (245, 203, 124, 116, 113, 19, 1412, 1444, 1652) ORDER BY `order` asc, `created` desc LIMIT 16 | 9 | 9 | 14 | maybe slow |
SELECT COUNT(*) AS `count` FROM `chophutung_db`.`products` AS `Product` WHERE `Product`.`active` = '1' AND `Product`.`id` IN (245, 203, 124, 116, 113, 19, 1412, 1444, 1652) | 1 | 1 | 22 | maybe slow |
SELECT `PostsTag`.`id`, `PostsTag`.`post_id` FROM `chophutung_db`.`posts_tags` AS `PostsTag` WHERE `tag_id` = '88' | 0 | 0 | 2 | maybe slow |
SELECT `Post`.`name_vie`, `Post`.`image`, `Post`.`slug`, `Post`.`id`, `Post`.`content_vie`, `Post`.`created` FROM `chophutung_db`.`posts` AS `Post` WHERE `Post`.`active` = '1' AND `Post`.`id` IS NULL ORDER BY `Post`.`order` asc, `Post`.`created` desc LIMIT 12 | 0 | 0 | 5 | maybe slow |
Peak Memory Use 24.60 MB
Message | Memory use |
---|---|
Component initialization | 2.72 MB |
Controller action start | 5.23 MB |
Controller render start | 5.65 MB |
View render complete | 7.46 MB |
Total Request Time: 29900 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4618.73 | |
Event: Controller.initialize | 1696.84 | |
Event: Controller.startup | 56.43 | |
Controller action | 1491.59 | |
Event: Controller.beforeRender | 8809.60 | |
» Processing toolbar data | 8697.91 | |
Rendering View | 3453.99 | |
» Event: View.beforeRender | 31.90 | |
» Rendering APP/View/Frontend/tags.ctp | 2605.34 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp | 254.58 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp | 32.97 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #2 | 191.47 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #2 | 58.71 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #3 | 197.80 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #3 | 98.05 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #4 | 174.15 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #4 | 63.15 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #5 | 438.62 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #5 | 79.79 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #6 | 389.87 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #6 | 89.66 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #7 | 249.21 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #7 | 55.91 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #8 | 205.62 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #8 | 39.85 | |
» » Rendering APP/View/Elements/frontend/item_product.ctp #9 | 139.87 | |
» » » Rendering APP/View/Elements/frontend/rate_product.ctp #9 | 26.70 | |
» Event: View.afterRender | 0.10 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 463.25 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 56.91 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 24.12 | |
Event: View.afterLayout | 0.00 |